DentalWise Clinic
According to our open methodology, this clinic scored 70.6/100 for transparency, reputation, service accessibility, and digital visibility.
Overall rank: #6 of 11 ranked clinics · Last checked: 25 August 2026
Positions by Rating Profile
- Overall Transparency & Trust#670.6/100
- Best for Expats#769.5/100
- Best for Dental Implants#571.2/100
- Best for Emergency Dental Care#272.8/100
- Best Price Transparency#672.5/100
- Best English-speaking Clinics#769.5/100
- Best for Families / Children#372.4/100
- Sleep Dentistry (GA / deep sedation)not ranked
General Anaesthesia & Deep Sedation
Whether the clinic documents treatment under general anaesthesia or deep / twilight sedation — "sleep dentistry", where the patient is asleep and unaware (does not feel, see, or hear the procedure). Ordinary conscious sedation, where the patient stays awake and responsive, does not count here. This is informational and does not affect the transparency score.
- ? General anaesthesia / deep sedation (sleep dentistry) — Not verified Own site lists wisdom-tooth extraction and implant surgery but no sedation/anaesthesia options mentioned.
Summary
DentalWise Clinic is a dental clinic in the Thonglor area of Bangkok (Soi Sukhumvit 55) that has operated for over nine years. It offers orthodontics (Invisalign Diamond Provider), implants, veneers, whitening, oral surgery, and pediatric dentistry, with a team of named specialists led by orthodontist Dr. Napong Puapornpong. The site publishes a price list and is available in Thai, English, and Japanese, and the clinic states it serves both domestic and international patients.
Ratings of 4.5 on Google and 4.9 on Facebook are self-reported on the clinic's own About Us page; no independent aggregator quoting the Google review count was found. Facebook page shows 98% recommendation from 68 reviews per search results. WhatClinic lists the clinic with a ServiceScore of 6.4 from 10 interactions and names nine dentists. No TripAdvisor listing found.
Strengths
- Information Transparency: 18 of 20 points.
- Medical Infrastructure: 13 of 15 points.
- No red flags identified in public sources.
Weaknesses
- AI & Search Visibility: 3 of 7 verifiable points (missing: mentioned for: best dentist bangkok; mentioned for: english speaking dentist bangkok; mentioned for: dental implants bangkok; mentioned for: bangkok dental clinic for expats)
Score Breakdown
Every criterion below is scored from public sources. ✓ verified yes · ✗ verified no / not found · ◐ partial · ? unverified (scores 0, not a negative finding).
Information Transparency
Whether basic facts about the clinic - its team, premises, services, and location - are publicly verifiable.
| ✓ | Has a working website [s1] | 4/4 |
| ✓ | Dentist names listed Team page by specialty; WhatClinic lists nine named dentists incl. Dr Napong Puapornpong [s1] [s4] | 3/3 |
| ✓ | Dentist specializations listed Orthodontists, implantologists, surgeons, prosthodontists, endodontists, periodontists, pediatric dentists [s1] [s4] | 2/2 |
| ? | Real clinic photos Could not verify photo authenticity from markdown conversion | 0/2 |
| ✓ | Service list published [s1] | 3/3 |
| ✓ | Clear contact details Phone, email, LINE, WhatsApp, Facebook all published [s1] | 2/2 |
| ✓ | English website version English and Japanese language versions [s1] [s3] | 2/2 |
| ✓ | Address and map published Full street address published; map presence not directly verified [s1] [s6] | 2/2 |
Price Transparency
Whether patients can estimate costs before visiting. Published price ranges count; exact prices are not required.
| ✓ | Prices or price ranges published Price list page with ranges; noted as estimates subject to diagnosis [s2] | 3/3 |
| ✓ | Cleaning price listed THB 900-1,600 [s2] | 2/2 |
| ✓ | Filling price listed Tooth-colored filling THB 1,500-4,000 [s2] | 2/2 |
| ✓ | Crown price listed All-ceramic THB 19,000-23,000; PFM THB 18,000-53,000 [s2] | 2/2 |
| ✓ | Implant price listed Implant (root only) THB 30,000-56,000; crown on implant THB 27,000-42,000 [s2] | 2/2 |
| ? | Consultation price listed Not seen on fetched price list | 0/2 |
| ? | X-ray / imaging price listed Not seen on fetched price list | 0/2 |
Reputation & Reviews
Public review signals. The Google rating is adjusted with a Bayesian prior (rating 4.0, weight 25) so a 5.0 from a handful of reviews does not outrank a 4.8 from hundreds.
| ◐ | Google rating (Bayesian-adjusted) as of 2026-08-25 [dentalwise-clinic-bangkok-refresh] | 5/6 |
| ◐ | Google review volume [dentalwise-clinic-bangkok-refresh] | 2/3 |
| ✓ | Review recency [dentalwise-clinic-bangkok-refresh] | 3/3 |
| ? | Clinic responds to reviews | 0/2 |
| ? | No recurring complaints No complaints surfaced in searches run | 0/2 |
| ? | No suspicious review patterns | 0/2 |
| ✓ | Active Facebook presence Active page; 98% recommend from 68 reviews and 4.9 rating per search results and clinic's About page [s5] | 1/1 |
| ? | TripAdvisor presence No TripAdvisor listing found in searches | 0/0.5 |
| ✓ | Other review platforms Listed on WhatClinic (ServiceScore 6.4 from 10 interactions) and Ogocare [s4] [s6] | 0.5/0.5 |
Medical Infrastructure
The range of publicly documented equipment and services. This measures documented availability, not clinical quality.
| ✓ | On-site X-ray Routine checkups with X-ray advertised [s1] | 2/2 |
| ? | CBCT (3D imaging) No CBCT mention found | 0/2 |
| ✓ | Implantology [s1] [s2] | 2/2 |
| ✓ | Orthodontics Invisalign Diamond Provider; Damon Clear2 [s1] [s3] | 2/2 |
| ✓ | Oral surgery Oral surgery, wisdom tooth extraction [s1] [s2] | 2/2 |
| ✓ | Pediatric dentistry [s1] | 1.5/1.5 |
| ✓ | Emergency care Emergency care listed among services [s1] | 1.5/1.5 |
| ✓ | Works with international patients Serves domestic and international patients; noted reputation among Japanese patients [s3] | 2/2 |
Communication & Service
How easy it is to contact the clinic, get answers, and book - especially for non-Thai speakers.
| ✓ | WhatsApp / LINE available Both LINE and WhatsApp links published [s1] | 2/2 |
| ? | Response speed | 0/1.5 |
| ✓ | English spoken English site version; clinic serves international patients (English proficiency of staff not independently verified) [s1] [s3] | 2.5/2.5 |
| ? | Pre-visit consultation possible | 0/1.5 |
| ✓ | Clear service explanations Services described with price ranges and treatment detail [s1] [s2] | 1/1 |
| ✓ | Convenient opening hours Mon-Fri 10:30-19:30; Sat-Sun 9:30-18:30 (open weekends) [s1] | 1.5/1.5 |
AI & Search Visibility
Whether the clinic is discoverable when patients search - including via AI assistants. Checked with fixed queries: "best dentist Bangkok", "English speaking dentist Bangkok", "dental implants Bangkok", "emergency dentist Bangkok", "Bangkok dental clinic for expats".
| ✗ | Mentioned for: best dentist Bangkok [s7] | 0/1 |
| ✗ | Mentioned for: English speaking dentist Bangkok [s8] | 0/1 |
| ✗ | Mentioned for: dental implants Bangkok [s9] | 0/1 |
| ✓ | Mentioned for: emergency dentist Bangkok [s10] | 1/1 |
| ✗ | Mentioned for: Bangkok dental clinic for expats [s11] | 0/1 |
| ? | Structured data on website No JSON-LD visible in markdown conversion; unknowable from fetch | 0/1.5 |
| ✓ | Google indexing quality Own site (EN pages, About Us) ranks first for name searches [s5] | 2/2 |
| ? | Dedicated service pages Services section exists; individual per-service pages not confirmed | 0/1.5 |
Licensing & Credentials
Whether the clinic publishes its operating licence and the dentists working there together with their professional licence numbers. A verified “not published” is recorded as a red flag; data we have not checked yet is shown as unverified and carries no penalty.
Clinic operating licence: not checked against public sources yet — unverified, no penalty
Dentists & professional licences
| Dentist | Specialization | Licence No. |
|---|---|---|
| ทพ. ณพงษ์ พัวพรพงษ์ [Llic] | Orthodontist | not verified |
| ทพญ. พรทิพย์ วิบูลย์ศิริวงศ์ [Llic] | Orthodontist, General Dentist | not verified |
| รศ.ทพ. ศุภชัย สุพรรณกุล [Llic] | Implantologist | not verified |
| ทพญ. พิมพมนต์ ภิรมย์รื่น [Llic] | Prosthodontist, Implantologist | not verified |
| ทพญ. พิบูลย์ศรี วิฑูรกิจวานิช [Llic] | Implantologist, Oral & Maxillofacial Surgeon | not verified |
| ทพ. บดินทร์ สุขสมัย [Llic] | Prosthodontist, Implantologist | not verified |
| ทพญ. อภิชญา วิเศษศรีพงษ์ [Llic] | Oral & Maxillofacial Surgeon | not verified |
| ทพญ. ชุติกาญจน์ จึงประสิทธิ์พร [Llic] | Oral & Maxillofacial Surgeon | not verified |
| ทพญ. พิชย์สินี เสรีโรจนกุล [Llic] | Prosthodontist | not verified |
| ทพญ. ณัฐชยา ปกรณ์สัจจานันท์ [Llic] | Prosthodontist | not verified |
| ทพญ. ภาสิริ ศิริรังษี [Llic] | Operative Dentist | not verified |
| ทพญ. ณัชชา รังสฤษฎ์วุฒิกุล [Llic] | Endodontist | not verified |
| ทพญ. รุ่งวรินทร์ เลาหะกาญจนศิริ [Llic] | Endodontist | not verified |
| ทพญ. ภัทร์ผจง ลิมป์ธีระกุล [Llic] | Periodontist | not verified |
| ทพญ. ทิพยพรรณ สาธิตธรรมพร [Llic] | Periodontist | not verified |
| ทพญ. ทริชา ธนาลาภสกุล [Llic] | General Dentist | not verified |
| ทพญ. ฐิติมา ธนาลาภสกุล [Llic] | Pediatric Dentist | not verified |
Dentists are named; their licence numbers have not been checked against public sources yet — unverified, no penalty.
Red Flags
No red flags identified in the public sources we reviewed.
Data We Could Not Verify
- Information Transparency: Real clinic photos
- Price Transparency: Consultation price listed
- Price Transparency: X-ray / imaging price listed
- Reputation & Reviews: Clinic responds to reviews
- Reputation & Reviews: No recurring complaints
- Reputation & Reviews: No suspicious review patterns
- Reputation & Reviews: TripAdvisor presence
- Medical Infrastructure: CBCT (3D imaging)
- Communication & Service: Response speed
- Communication & Service: Pre-visit consultation possible
- AI & Search Visibility: Structured data on website
- AI & Search Visibility: Dedicated service pages
Unverified items score 0 points but are not treated as negative findings. If you can document any of them, please send a correction.
Contact Information
| Website | https://www.dentalwiseclinic.com |
|---|---|
| Phone | +66 2-392-2628; +66 86-412-2828 |
| https://wa.me/66864122828 | |
| LINE | https://lin.ee/kjWKU1L |
| https://www.facebook.com/dentalwiseclinic/ | |
| Google Maps | Map listing |
| Address | 95/1-2 Soi Sukhumvit 55 (Thonglor), Klongton-Nua, Wattana, Bangkok 10110 |
Contact details are provided for identification only and may change; verify with the clinic directly.
Sources
| ID | Source | What it supports | Accessed |
|---|---|---|---|
| s1 | https://dentalwiseclinic.com/ | Name, address, contacts (phone, email, LINE, WhatsApp, Facebook), hours, services, team page, language versions | 2026-07-03 |
| s2 | https://dentalwiseclinic.com/prices/ | Published price list with THB ranges | 2026-07-03 |
| s3 | https://www.dentalwiseclinic.com/en/about-us/ | Self-reported Google 4.5 / Facebook 4.9 ratings, 9+ years history, lead dentist credentials, international patients | 2026-07-03 |
| s4 | https://www.whatclinic.com/dentists/thailand/bangkok/dentalwise-den… | WhatClinic listing: ServiceScore 6.4/10 interactions, nine named dentists, sample prices | 2026-07-03 |
| s5 | search:DentalWise Clinic Bangkok reviews google rating | Facebook page presence (98% recommend, 68 reviews), own site ranking for name search | 2026-07-03 |
| s6 | https://ogocare.com/health/dentalwise-clinic/ | Address, phone, lead dentist, third-party directory presence | 2026-07-03 |
| s7 | search:best dentist Bangkok | AI/search visibility check: absent from top results | 2026-07-03 |
| s8 | search:English speaking dentist Bangkok | AI/search visibility check: absent from top results | 2026-07-03 |
| s9 | search:dental implants Bangkok | AI/search visibility check: absent from top results | 2026-07-03 |
| s10 | search:emergency dentist Bangkok | AI/search visibility check: appears in top results | 2026-07-03 |
| s11 | search:Bangkok dental clinic for expats | AI/search visibility check: absent from top results | 2026-07-03 |
| Llic | https://www.dentalwiseclinic.com/our-dentists-th/ | Licensing & credentials check (clinic licence, dentists, licence numbers) | 2026-07-08 |
| dentalwise-clinic-bangkok-refresh | https://www.google.com/maps/place/DentalWise+Clinic/@13.7276367,100… | most recent visible review ~1 month before check (~Jul 2026) | 2026-08-25 |
| dentalwise-clinic-bangkok-lic | https://hosp.hss.moph.go.th/ | searched: เดนทัลไวส์ — returned 'ไม่พบข้อมูล' (no data found) | 2026-08-25 |
| dentalwise-clinic-bangkok-lic-2 | https://www.dentalwiseclinic.com | Own site reviewed; no establishment/business license number displayed on the page or footer. | 2026-08-25 |
Change History
| Date | Change |
|---|---|
| 2026-08-25 | License verification 2026-08-25: one MOPH registry name search (DentalWise) returned no match and the clinic's own website publishes no license number, but only a single genuine name variant was tried — recorded null rather than verified-false. |
| 2026-08-25 | Re-verification 2026-08-25: confirmed website/address/phone unchanged; captured first-time Google rating 4.7 (199 reviews), up from the previously recorded 4.5 with no review count. Captured Maps URL and geo. |
| 2026-07-08 | Added Licensing & Credentials (methodology v1.1): clinic licence and dentists/their licence numbers. |
| 2026-07-03 | Initial data collection. |
A question or a correction?
Have a question, a suggestion, or a correction to this page? Get in touch — we read every message. Verified data corrections are reviewed against sources and applied with a public change-history entry.